|
|||||||||||||||||||||||||||
|
Pe Mechanical Demo Sessions |
|||||||||||||||||||||||||||
|
|
course-module | chapter | topic | ||||||||||||||||||||||||
|
PART 1: THE COURSE MODULES |
|||||||||||||||||||||||||||
| Machine design depth | |||||||||||||||||||||||||||
|
|
statics | structures | internal forces | ||||||||||||||||||||||||
|
|
solid mechanics | axial loading | multi-axial loading | ||||||||||||||||||||||||
|
|
dynamics 1 | particle - energy | WET: work-energy-theorem | ||||||||||||||||||||||||
|
|
dynamics 2 | rigid bodies - kinematics | RVE: relative velocity eq | ||||||||||||||||||||||||
|
|
control systems 1 | time response | second order systems | ||||||||||||||||||||||||
|
|
control systems 2 | state models | DE model To state model | ||||||||||||||||||||||||
|
|
vibrations 1 | sdof - free - undamped | f = ma: translation | ||||||||||||||||||||||||
|
|
vibrations 2 | mdof - free - undamped | f = ma: translation | ||||||||||||||||||||||||
|
|
machinery 1 | link mechanisms | crank-slider | ||||||||||||||||||||||||
|
|
machinery 2 | link mechanisms | f = ma | ||||||||||||||||||||||||
|
|
machine design 1 | beam deflections | integration: indeterminate | ||||||||||||||||||||||||
|
|
machine design 2 | static failure | failure theories | ||||||||||||||||||||||||
|
|
machine design 3 | gears | fundamentals | ||||||||||||||||||||||||
|
|
machine design 4 | shafts & Axles | transmission shafts | ||||||||||||||||||||||||
| thermo-fluids depth | |||||||||||||||||||||||||||
|
|
thermodynamics 1 | first law | open systems | ||||||||||||||||||||||||
|
|
thermodynamics 2 | mixtures | ideal gas | ||||||||||||||||||||||||
|
|
power cycles | gas cycles | diesel cycles | ||||||||||||||||||||||||
|
|
fluid mechanics | Fluid dynamics | pipe flow | ||||||||||||||||||||||||
|
|
compressible fluids | surface resistance | boundary layer | ||||||||||||||||||||||||
|
|
hydraulics | pipe flow | pump head | ||||||||||||||||||||||||
|
|
fluid power | hydraulic machines | pump performance curves | ||||||||||||||||||||||||
|
|
heat transfer 1 | conduction | fourier law | ||||||||||||||||||||||||
|
|
heat transfer 2 | convection | external flow | ||||||||||||||||||||||||
|
|
heat transfer 3 | radiation | surface exchange | ||||||||||||||||||||||||
| hvac depth | |||||||||||||||||||||||||||
|
|
hvac 1 | ||||||||||||||||||||||||||
|
|
hvac 2 | ||||||||||||||||||||||||||
|
|
hvac 3 | ||||||||||||||||||||||||||
|
|
hvac 4 | ||||||||||||||||||||||||||
|
|
hvac 5 | ||||||||||||||||||||||||||
| general | |||||||||||||||||||||||||||
|
|
mathematics | differential equations | laplace transforms | ||||||||||||||||||||||||
|
|
chemistry | reactions | chemical reactions | ||||||||||||||||||||||||
|
|
materials science | crystallography | crystallography | ||||||||||||||||||||||||
|
|
economics | depreciation | straight-line depreciation | ||||||||||||||||||||||||
|
|
electrical systems | RLC circuits | free response - underdamped | ||||||||||||||||||||||||
|
|
plant engineering | dc generators | Shunt Generator | ||||||||||||||||||||||||
|
PART 2: THE MODULE FINAL EXAMS |
|||||||||||||||||||||||||||
| Machine design depth | |||||||||||||||||||||||||||
|
|
statics | Module final exam | |||||||||||||||||||||||||
|
|
solid mechanics | Module final exam | |||||||||||||||||||||||||
|
|
dynamics 1 | Module final exam | |||||||||||||||||||||||||
|
|
dynamics 2 | Module final exam | |||||||||||||||||||||||||
|
|
control systems 1 | Module final exam | |||||||||||||||||||||||||
|
|
control systems 2 | Module final exam | |||||||||||||||||||||||||
|
|
vibrations 1 | Module final exam | |||||||||||||||||||||||||
|
|
vibrations 2 | Module final exam | |||||||||||||||||||||||||
|
|
machinery 1 | Module final exam | |||||||||||||||||||||||||
|
|
machinery 2 | Module final exam | |||||||||||||||||||||||||
|
|
machine design 1 | Module final exam | |||||||||||||||||||||||||
|
|
machine design 2 | Module final exam | |||||||||||||||||||||||||
|
|
machine design 3 | Module final exam | |||||||||||||||||||||||||
|
|
machine design 4 | Module final exam | |||||||||||||||||||||||||
| thermo-fluids depth | |||||||||||||||||||||||||||
|
|
thermodynamics 1 | Module final exam | |||||||||||||||||||||||||
|
|
thermodynamics 2 | Module final exam | |||||||||||||||||||||||||
|
|
power cycles | Module final exam | |||||||||||||||||||||||||
|
|
fluid mechanics | Module final exam | |||||||||||||||||||||||||
|
|
compressible fluids | Module final exam | |||||||||||||||||||||||||
|
|
hydraulics | Module final exam | |||||||||||||||||||||||||
|
|
fluid power | Module final exam | |||||||||||||||||||||||||
|
|
heat transfer 1 | Module final exam | |||||||||||||||||||||||||
|
|
heat transfer 2 | Module final exam | |||||||||||||||||||||||||
|
|
heat transfer 3 | Module final exam | |||||||||||||||||||||||||
| hvac depth | |||||||||||||||||||||||||||
|
|
hvac 1 | Module final exam | |||||||||||||||||||||||||
|
|
hvac 2 | Module final exam | |||||||||||||||||||||||||
|
|
hvac 3 | Module final exam | |||||||||||||||||||||||||
|
|
hvac 4 | Module final exam | |||||||||||||||||||||||||
|
|
hvac 5 | Module final exam | |||||||||||||||||||||||||
| general | |||||||||||||||||||||||||||
|
|
mathematics | Calculus | Conic Sections | ||||||||||||||||||||||||
|
|
chemistry | Module final exam | |||||||||||||||||||||||||
|
|
materials science | Module final exam | |||||||||||||||||||||||||
|
|
economics | Module final exam | |||||||||||||||||||||||||
|
|
electrical systems | Module final exam | |||||||||||||||||||||||||
|
|
plant engineering | Module final exam | |||||||||||||||||||||||||
|
PART 3: THE PRACTICE EXAMS |
|||||||||||||||||||||||||||
| breadth exams | |||||||||||||||||||||||||||
|
|
all course-modules | practice exam | |||||||||||||||||||||||||
| depth exams | |||||||||||||||||||||||||||
|
|
machine design | practice exam | |||||||||||||||||||||||||
|
|
thermo-fluids | practice exam | |||||||||||||||||||||||||
|
|
hvac | practice exam | |||||||||||||||||||||||||
|
proprietary and copyrighted material; all rights reserved |